BYD Atto 3 Electric is preparing to launch its second electric car in the Indian market. It will be known as the Atto 3 and will be launched in the country on October 11. Before the official launch, the EV manufacturer revealed the SUV’s exterior styling in a teaser video, and we tell you more about it.
In Australia, BYD already offers the Atto 3 with two battery pack options: 49.92kWh and 60.48kWh. The combined WLTP range for the two powertrain options is 345km and 420km, respectively.
Take a look at the BYD Atto 3’s dimensions:
BYD ATTO 3 VS Competitors DIMENSIONS COMPARISON |
|||||
Dimensions | Atto 3 | Nexon EV Max | ZS EV | KONA ELECTRIC | XUV400 |
Length | 4455mm | 3993mm | 4323mm | 4180mm | 4200mm |
Width | 1875mm | 1811mm | 1809mm | 1800mm | 1821mm |
Height | 1615mm | 1616mm | 1649mm | 1570mm | 1634mm |
Wheelbase | 2720mm | 2498mm | 2581mm | 2600mm | 2600mm |
The BYD Atto 3 is the class’s longest and widest SUV. It also has a class-leading 2720mm wheelbase. The MG ZS EV is the tallest of the electric SUVs on display. Overall, the Atto 3 is likely to have a strong road presence.
Take a look at the Atto 3 electric SUV’s powertrain specifications:
MGBYD ATTO 3 VS Competitors POWERTRAIN COMPARISON |
|||||
Atto 3 | XUV400 | Kona Electric | MG ZS EV | Nexon EV Max | |
Batt. Pack | 49.92kWh/60.48kWh | 39.5kWh | 39.2kWh | 50.3kWh | 40.5kWh |
Maximum Power | 203PS | 150PS | 136PS | 177PS | 143PS |
Power: Weight | NA | NA | NA | 122.58PS/t | 95PS/t |
Peak Torque | 310Nm | 310Nm | 395Nm | 280Nm | 250Nm |
Torque: Weight | NA | NA | NA | 178.34Nm/t | 167Nm/t |
0-100kmph (Claimed) | 7.3s | 8.3s | 9.7s | 8.5s | 9s |
Automatic Transmission | 1-speed | 1-speed | 1-speed | 1-speed | 1-speed |
Claimed Range | 345km/420km | 456km | 452km | 461km | 437km |
Charge Time (15A/16A plug) | NA | 13 Hours (0%-100%) | NA | 18 Hours (0%-100%) | 15 Hours (10%-100%) |
Charge Time (7.2kW AC charger) | NA | 6 hours 30 minutes | 6 hours 10 minutes | 8.5 – 9 hours | 5-6 hours |
Charge Time (50kW DC fast charger) | NA | 50 minutes (0-80%) | 57 minutes (0-80%) | 60 minutes (0-80%) | 56 minutes (0-80%) |
Top Speed | NA | 150kmph | NA | NA | 140kmph |
Regeneration | NA | Non-adjustable | Variable | Variable | 3 Levels |
Drive Modes | NA | 3 | 3 | 3 | 3 |
The BYD Atto 3 is powered by a front-mounted electric motor that generates 203PS and 310Nm of torque. It claims to do the 0-100kmph sprint in 7.3 seconds, making it faster than its competitors. The BYD Atto 3 has a panoramic sunroof, 7 airbags, a rotatable touchscreen infotainment system, power-adjustable driver and co-passenger seats, a digital instrument cluster, and advanced driver assistance systems as standard features (ADAS).
Read More: New Mahindra XUV300 TurboSport Launched At Starting Prices Of Rs. 10.35 Lakh
We have yet to receive the list of confirmed features for the Atto 3 bound for India. We anticipate that BYD will price the upcoming electric SUV competitively, with the Atto 3 priced between Rs. 22 lakh and Rs. 25 lakh ex-showroom.